<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TAXI BRUSSELS => 02/349.49.49 &#124; Airport Zaventem &#124; TAXIS VERTS</title>
	<link>http://www.taxisverts.be/en/</link>
	<description>02/349.49.49 &#124; Number 1 taxi company in Brussels. Brussels Airport Zaventem. Express parcel courier delivery. </description>
	<lastBuildDate>Mon, 06 May 2013 20:45:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Calculate the price of your journey</title>
		<description><![CDATA[Calculate the price of your taxi journey with the price calculator below! - Enter your departure and destination addresses. Press Calculate. - Drag the proposed route (purple line) if you want to make modifications, the price changes automatically. - The &#8230; <a href="http://www.taxisverts.be/en/blog-en/price_calculator/calculate_price/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.taxisverts.be/en/blog-en/price_calculator/calculate_price/</link>
			</item>
	<item>
		<title>Transparent and predictable prices</title>
		<description><![CDATA[The price of a trip varies, but its composition is uniform. Four factors defined by the Brussels-Capital Region come into play: - The pick-up fare is currently set at € 2.40 by the Region to ensure a baseline revenue for &#8230; <a href="http://www.taxisverts.be/en/service/rates/tarifs-taxis-en/transparent-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.taxisverts.be/en/service/rates/tarifs-taxis-en/transparent-prices/</link>
			</item>
	<item>
		<title>Taxis Verts, the easy way to go</title>
		<description><![CDATA[]]></description>
		<link>http://www.taxisverts.be/en/blog-en/video_en/taxis-verts-the-easy-way-to-go/</link>
			</item>
	<item>
		<title>Taxis Verts, a reliable mobility partner</title>
		<description><![CDATA[]]></description>
		<link>http://www.taxisverts.be/en/blog-en/video_en/taxis-verts-a-reliable-mobility-partner/</link>
			</item>
	<item>
		<title>Order your taxi in a few seconds</title>
		<description><![CDATA[Stop queuing at the phone, order your taxi in a couple of seconds via our automated phone ordering system. Follow the easy instructions you receive over the phone. To switch language to English, press 5 then 3 once you have &#8230; <a href="http://www.taxisverts.be/en/blog-en/taxisnews-3/automated-phone-ordering-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.taxisverts.be/en/blog-en/taxisnews-3/automated-phone-ordering-system/</link>
			</item>
	<item>
		<title>Discourtesy</title>
		<description><![CDATA[]]></description>
		<link>http://www.taxisverts.be/en/blog-en/video_en/discourtesy/</link>
			</item>
	<item>
		<title>To order a taxi in Brussels, dial    +32(0)2/349.49.49</title>
		<description><![CDATA[With 500 licenced taxis, Taxis Verts is the largest taxi company in Brussels

Our difference: rapidity, service quality and cost transparency <a href="http://www.taxisverts.be/en/blog-en/taxisnews-3/to-order-a-taxi-in-brussels-dial-3202349-49-49/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.taxisverts.be/en/blog-en/taxisnews-3/to-order-a-taxi-in-brussels-dial-3202349-49-49/</link>
			</item>
	<item>
		<title>10 Eco-Driving Tips for Everyone</title>
		<description><![CDATA[Many of the best practices for green driving are subtle, but they can add up over a year. Making small changes in your driving can be the most effective way to reduce fuel use and carbon dioxide emissions, and the &#8230; <a href="http://www.taxisverts.be/en/blog-en/green/10-eco-driving-tips-for-everyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.taxisverts.be/en/blog-en/green/10-eco-driving-tips-for-everyone/</link>
			</item>
	<item>
		<title>The 2011 European Mobility Week</title>
		<description><![CDATA[The European Mobility Week is an awareness raising campaign aiming at sensibilising citizens to the use of public transport, cycling, walking and at encouraging European cities to promote these modes of transport and to invest in the new necessary infrastructures. &#8230; <a href="http://www.taxisverts.be/en/blog-en/mobility/the-2011-european-mobility-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.taxisverts.be/en/blog-en/mobility/the-2011-european-mobility-week/</link>
			</item>
	<item>
		<title>Almada wins European Mobility Week Award 2010</title>
		<description><![CDATA[The Portuguese city of Almada has won the 2010 European Mobility Week Award. Almada was judged by an independent panel of mobility experts to have done the most to promote alternatives to the car, and to highlight the positive impact &#8230; <a href="http://www.taxisverts.be/en/blog-en/mobility/almada-wins-european-mobility-week-award-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.taxisverts.be/en/blog-en/mobility/almada-wins-european-mobility-week-award-2010/</link>
			</item>
</channel>
</rss>
