Express Delivery
Phone Number
02/349.46.46
Express Delivery 24/7
✆ 02/349 46 46
We transport your urgent letters or parcels at short notice and with a maximum of efficiency. Open 24/7
| EXPRESS SERVICE | DIRECT SERVICE | |
|---|---|---|
| PRICES | From 6.61 € exc. VAT | From 12.40 € exc. VAT |
| PICK-UP | Within one hour | Within half an hour |
| DELIVERY | Within the next hour | Directly |
Small Vans
Our 100 small vans (Kangoo or Berlingo type) can transport parcels with a maximum volume of 3 m3 and a maximum weight of 30 kg per piece.
Note that these vehicles may not transport passengers.
| EXPRESS | EURO PALET | DIRECT | |||||
|---|---|---|---|---|---|---|---|
| PICK-UP | Within one hour | Within half an hour | |||||
| DELIVERY | Within the next hour | Directly | |||||
| excVAT | incVAT | excVAT | incVAT | excVAT | incVAT | ||
| Brussels ↔ Brussels | same post code | 8.26 € | 10.00 € | 22.73 € | 27.50 € | 12.40 € | 15.00 € |
| different post code | 9.09 € | 11.00 € | |||||
| 3 deliveries or more * | 6.61 € | 8.00 € | |||||
| Brussels ↔ Zone 2 (Direct periphery) ** | 11.57 € | 14.00 € | 25.62 € | 31.00 € | 15.70 € | 19.00 € | |
| Brussels ↔ Zone 3 (Extra periphery) ** | 19.83 € | 24.00 € | 33.88 € | 41.00 € | 23.97 € | 29.00 € | |
| Brussels ↔ Zone 4 (Outer periphery) ** | 28.10 € | 34.00 € | 42.15 € | 51.00 € | 33.06 € | 40.00 € | |
| Brussels ↔ Other (per km, round trip) | -- | 0.40 € | 0.49 € | ||||
| FUEL surcharge | INCLUDED ! | ||||||
| Handling fee *** | 4.13 € | 5.00 € | 4.13 € | 5.00 € | 4.13 € | 5.00 € | |
| Pick-up AND Delivery outside Zone 1 | Prices are available at 02/349.46.46 | ||||||
(**) From the second delivery on, the price of each delivery is the price reported in the inferior zone. The delivery in the highest zone is considered as the first delivery. Zone 1 comprises the 19 districts of Brussels.
(***) Handling includes loading, unloading and eventual waiting time. After the first 15 minutes, the handling fee is added per every newly started quarter of an hour.
The above pick-up and delivery time window is applicable in normal traffic conditions (excluding snow, heavy rain, pick-hours...).
VAT rate of 21%
Vans
These Sprinter-type vehicles deliver parcels with a maximum total volume of 12 m3 and a maximum weight of 80 kg per unit.
| VANS | ||
|---|---|---|
| PICK-UP | Within 90 minutes | |
| DELIVERY | Direct | |
| exc. VAT | inc. VAT | |
| Brussels ↔ Zone 1 (Brussels) | 40.50 € | 49.00 € |
| Brussels ↔ Zone 2 (Direct periphery) * | 43.80 € | 53.00 € |
| Brussels ↔ Zone 3 (Extra periphery) * | 48.76 € | 59.00 € |
| Brussels ↔ Zone 4 (Outer periphery) * | 54.55 € | 66.00 € |
| Brussels ↔ Other (per km, round trip) | 0.62 € | 0.75 € |
| FUEL surcharge | INCLUDED ! | |
| Handling included | 15 min for loading + 15 min for unloading | |
| Additional handling ** | 6.20 € | 7.50 € |
| Pick-up AND Delivery outside Brussels | Prices are available at 02/349.46.46 | |
(**) Handling includes loading, unloading and eventual waiting time. After the first 15 minutes, the handling fee is added per every newly started quarter of an hour.
The above pick-up and delivery time window is applicable in normal traffic conditions (excluding snow, heavy rain, pick-hours...).
VAT rate of 21%
Vans with tailgate
For more bulky objects, our vehicles can carry parcels with a total maximum volume of 20 m3 and a maximum weight of 80 kg per parcel.
| VANS WITH TAILGATE | ||
|---|---|---|
| PICK-UP | Within 90 minutes | |
| DELIVERY | Direct | |
| exc. VAT | inc. VAT | |
| Brussels ↔ Zone 1 (Brussels) | 46.28 € | 56.00 € |
| Brussels ↔ Zone 2 (Direct periphery) * | 49.59 € | 60.00 € |
| Brussels ↔ Zone 3 (Extra periphery) * | 56.20 € | 68.00 € |
| Brussels ↔ Zone 4 (Outer periphery) * | 62.81 € | 76.00 € |
| Brussels ↔ Other (per km, round trip) | 0.71 € | 0.86 € |
| FUEL surcharge | INCLUDED ! | |
| Handling included | 15 min for loading + 15 min for unloading | |
| Additional handling ** | 6.20 € | 7.50 € |
| Pick-up AND Delivery outside Brussels | Prices are available at 02/349.46.46 | |
(**) Handling includes loading, unloading and eventual waiting time. After the first 15 minutes, the handling fee is added per every newly started quarter of an hour.
The above pick-up and delivery time window is applicable in normal traffic conditions (excluding snow, heavy rain, pick-hours...).
VAT rate of 21%
